South Africa is proven to be one of the most popular destinations for seasoned and first time hunters alike. With eight exclusive areas we offer in excess of 50 huntable species. Emphasis is on quality of trophies, camps, equipment, planning and staff.
DAILY RATES | Price US $ |
1 Hunter and 1 Professional Hunter | $585 per day |
2 Hunters and 1 Professional Hunter | $450 per day |
Observers | $285 per day |
Arrival Day | $285 per person per day |
BOW HUNTING
|
|
1 Hunter and 1 Professional Hunter | $550 per day |
2 Hunters and 1 Professional Hunter | $400 per day |
WING SHOOTING
|
|
1-3 Guns | $500 p/gun p/d |
4-8 Guns | $400 p/gun p/d |
TROPHY FEES
|
||||
Species | US $ | Species | US $ | |
Baboon | $ 750 | Ostrich | $ 600 | |
Blesbok | $ 650 | Reedbuck, Common | $1,450 | |
Blesbok, White | $1,250 | Reedbuck, Mountain | $ 1,150 | |
Bontebok | $2,550 | Serval | $2,500 | |
Buskbuck, Cape | $1,250 | Springbok, Black | $1,150 | |
Bushbuck, Limpopo | $1,350 | Springbok, Copper | $3,350 | |
Bushpig | $ 800 | Sprinbok, Typical | $ 675 | |
Duiker, Blue | $1,500 | Sprinbok, White | $1,850 | |
Duker, Red | $1,500 | Steenbok | $ 650 | |
Duiker, Southern Bush | $ 550 | Suni, Livingstone | $3,350 | |
Eland, Cape | $2,950 | Tsessebe | $4,250 | |
Eland, Livingstone | $2,950 | Vaal Rhebok | $2,550 | |
Gemsbok | $1,850 | Warthog | $ 575 | |
Girafffe | $3,950 | Waterbuck, Common | $2,950 | |
Gryskbok, Cape | $1,750 | Wildebeest, Blue | $ 995 | |
Gryskbok, Sharpes | $1,750 | Wildebeest, Black | $1,550 | |
Hartebees, Red | $1,150 | Zebra, Burchell’s | $1,550 | |
Impala, Southern | $ 650 | Zebra, Hartmann’s | $4,950 | |
Jackal | $ 700 | |||
Klipspringer | $1,950 | |||
Kudu, South Greater | $3,500 | Buffalo | SQ | |
Kudu, East Cape | $2,450 | Elephant | SQ | |
Lechwe | $4,250 | Leopard | SQ | |
Leopard Baits | $ 200 | Lion | SQ | |
Lynx | $1,500 | Rhino | SQ | |
Nyala | $3,350 | Roan | SQ | |
Oribi | $3,350 | Sable | SQ |
ALL RATES INCLUDE:
- Fully approved camps, whether tented or lodges
- Superb meals accommodation, daily laundry
- Fully licensed professional hunters, camp staff and field staff
- One Four-wheel drive hunting vehicle per professional hunter. Fully equipped and roadworthy
- Field preparation of trophies
- Co-ordination of all safari travel plans
ALL RATES EXCLUDE:
- License fees where required
- Government Value Added Tax on daily rates and animals not exported (includes darted & wounded animals)
- Accommodation prior to and after safari
- Gratuities
- Alcohol
- Vehicle hire larger groups as required
- Charter fees needed
- Firearm import permits